Resources
Allegany County
Allegany County
| Allegany County Website | |
|---|---|
| Real Property | |
| Taxes Phone | 301-777-5965 |
| County Phone | 301-777-2526 |
| Waste and Sewer | 301-777-5965 |
| Non-Emergency | 301-876-9155 |
| Clerk Phone Number | 301-777-5911 |
Anne Arundel County
Anne Arundel County
| Anne Arundel County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 240-222-7000 |
| Non-Emergency | 410-222-8610 |
Baltimore City
Baltimore City
| Baltimore City Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| Waste and Sewer | 410-396-5398 |
Baltimore County
Baltimore County
| Baltimore County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| Waste and Sewer | 410-887-2762 |
Calvert County
Calvert County
| Calvert County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info |
Caroline County
Caroline County
| Caroline County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 410-479-0660 |
Carroll County
Carroll County
| Carroll County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 410-386-2400 |
| Waste and Sewer | 410-386-2971 |
| Non-Emergency | 410-386-2260 |
Cecil County
Cecil County
| Cecil County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| Clerk Phone Number | 410-996-5370 |
Charles County
Charles County
| Charles County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 301-645-0550 |
Dorchester County
Dorchester County
| Dorchester County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 410-228-1700 |
| Clerk Phone Number | 410-228-0481 |
Frederick County
Frederick County
| Frederick County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 301-600-9000 |
City of Frederick
| City of Frederick Website | |
|---|---|
| Real Property | |
| County Phone | 301-600-1385 |
Garrett County
Garrett County
| Garrett County Website | |
|---|---|
| Real Property | |
| Taxes Phone | 301-334-1965 |
| Waste and Sewer | 301-334-6983 |
| Clerk Phone Number | 301-334-1937 |
Harford County
Harford County
| Harford County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 410-638-3314 |
City of Aberdeen
| City of Aberdeen Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 410-272-1600 |
| Waste and Sewer | 410-272-2650 |
| Non-Emergency | 410-272-2121 |
Havre De Grace
| Havre De Grace Website | |
|---|---|
| Real Property | |
| Taxes Phone | 410-939-1800 x: 1110 |
| County Phone | 410-939-1800 |
| Waste and Sewer | 410-939-1800 or 800-685-0123 |
Town of Bel Air
| Town of Bel Air Website | |
|---|---|
| Real Property | |
| County Phone | 410-638-4555 |
Howard County
Howard County
| Howard County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 410-313-3000 |
| Waste and Sewer | 410-313-2058 or 410-313-1820 |
Kent County
Kent County
| Kent County Website | |
|---|---|
| Real Property | |
| Taxes Phone | 410-778-7478 |
| County Phone | 410-778-4600 |
| Waste and Sewer | 410-778-3287 |
| Non-Emergency | 410-778-2142 |
| Clerk Phone Number | 410-778-7460 |
Betterton
| Betterton Website | |
|---|---|
| Real Property | |
| County Phone | 410-348-5522 |
Chestertown
| Chestertown Website | |
|---|---|
| Real Property | |
| County Phone | 410-778-0500 |
Galena
| Galena Website | |
|---|---|
| Real Property | |
| County Phone | 410-648-3880 |
Millington
| Millington Website | |
|---|---|
| Real Property | |
| County Phone | 410-928-3880 |
Rock Hall
| Rock Hall Website | |
|---|---|
| Real Property | |
| County Phone | 410-639-7611 |
Montgomery County
Montgomery County
| Montgomery County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| County Phone | 311 or 240-777-0311 |
| Waste and Sewer | 800-828-6439 |
| Non-Emergency | 240-279-8000 |
| Clerk Phone Number | 240-777-9466 |
City of Rockville
| City of Rockville Website | |
|---|---|
| Real Property | |
| County Phone | 240-314-5000 |
| Non-Emergency | 240-314-8900 |
Prince Georges County
Prince Georges County
| Prince Georges County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info |
Queen Anne's County
Queen Anne's County
| Queen Anne's County Website | |
|---|---|
| Real Property | |
| Taxes Phone | 410-758-4064 # 2 |
| County Phone | 410-758-4098 |
| Waste and Sewer | 410-758-4064 # 3 |
| Clerk Phone Number | 410-758-1773 # 2 |
Somerset County
Somerset County
| Somerset County Website | |
|---|---|
| Real Property |
St. Mary's County
St. Mary's County
| St. Mary's County Website | |
|---|---|
| Real Property | |
| Taxes Phone | 301-475-4472 |
| County Phone | 301-475-4200 |
| Waste and Sewer | 301-373-4733 |
| Non-Emergency | 301-475-4040 |
| Clerk Phone Number | 301-475-8008 |
Talbot County
Talbot County
| Talbot County Website | |
|---|---|
| Real Property |
Town of Easton
| Town of Easton Website | |
|---|---|
| Real Property | |
| Taxes Phone | 410-822-2525 |
| County Phone | 410-822-2525 |
| Waste and Sewer | 410-822-6110 |
Town of Oxford
| Town of Oxford Website | |
|---|---|
| Real Property | |
| County Phone | 410-226-5122 |
Town of St.Michaels
| Town of St.Michaels Website | |
|---|---|
| Real Property | |
| County Phone | 410-745-9535 |
| Waste and Sewer | 410-745-9535 |
Town of Trappe
| Town of Trappe Website | |
|---|---|
| Real Property | |
| County Phone | 410-476-3170 |
| Waste and Sewer | 410-476-5297 |
| Non-Emergency | 410-476-5005 |
Washington County
Washington County
| Washington County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info |
Wicomico County
Wicomico County
| Wicomico County Website | |
|---|---|
| Real Property | |
| Taxes Phone | 410-548-4840 |
City of Salisbury
| City of Salisbury Website | |
|---|---|
| Real Property | |
| County Phone | 410-548-3100 |
| Waste and Sewer | 410-548-3115 |
| Clerk Phone Number | 410-548-3140 |
Worcester County
Worcester County
| Worcester County Website | |
|---|---|
| Real Property | |
| Property Tax Account Info | |
| Waste and Sewer | 410-632-1630 |
| Clerk Phone Number | 410-632-5500 |
Ocean City
| Ocean City Website | |
|---|---|
| Real Property | |
| Taxes Phone | 410-289-8833 |
| County Phone | 410-289-8221 |
| Waste and Sewer | 410-289-8833 |
| Clerk Phone Number | 410-289-8842 |
Accomack
Accomack
| Accomack Website | |
|---|---|
| Taxes Phone | (757) 787-5738 |
| County Phone | (757) 787-5700 |
| Waste and Sewer | (757) 787-1468 |
| Non-Emergency | (757) 787-0911 |
| Clerk Phone Number | (757) 787 - 5776 |
| Assessment Website | |
| Assessment Contact | 757-787-5729 |
| RE Tax Due Date | June 5th |
Albemarle
Albemarle
| Albemarle Website | |
|---|---|
| Taxes Phone | (434) 296-5851 |
| County Phone | (434) 296-5822 |
| Waste and Sewer | (434) 977-4511 |
| Non-Emergency | (434) 977-9041 |
| Clerk Phone Number | (434) 972 - 4084 |
| Assessment Website | |
| Assessment Contact | 434-296-5856 |
| RE Tax Due Date | June 5th and December 5th |
Alexandria City
Alexandria City
| Alexandria City Website | |
|---|---|
| Taxes Phone | (703) 746-3902 |
| County Phone | (703) 746-4000 |
| Waste and Sewer | (703) 746-4410 |
| Non-Emergency | (703) 838-4636 |
| Clerk Phone Number | (703) 746 - 4044 |
| Assessment Website | |
| RE Tax Due Date | June 15th and November 15th |
Alleghany
Alleghany
| Alleghany Website | |
|---|---|
| Taxes Phone | (540) 863-6630 |
| County Phone | (540) 863-6600 |
| Waste and Sewer | (540) 863-6650 |
| Non-Emergency | N/A (Emergency Information Line 540-863-7766). |
| Clerk Phone Number | (540) 965 - 1730 |
| Assessment Website | |
| RE Tax Due Date | December 5th |
Amelia
Amelia
| Amelia Website | |
|---|---|
| Taxes Phone | (804) 561-2145 |
| County Phone | (804) 561-3039 |
| Waste and Sewer | (804) 561-3039 (Public)/804-561-2711 (Well) |
| Non-Emergency | (804) 561-2118 |
| Clerk Phone Number | (804) 561 - 2128 |
| Additional Assessment | (804) 561-2158 |
| Assessment Website | |
| RE Tax Due Date | December 5th |
Amherst
Amherst
| Amherst Website | |
|---|---|
| Taxes Phone | (434) 946-9318 (County)/ 434-946-7885 (Town) |
| County Phone | (434) 946-9400 |
| Waste and Sewer | (434) 946-7885 |
| Non-Emergency | (434) 946-7885 |
| Clerk Phone Number | (434) 946 - 9321 |
| Assessment Contact | (434) 946-9310 |
| RE Tax Due Date | June 5th and December 5th (County)/ December 5th (Town) |
Appomattox
Appomattox
| Appomattox Website | |
|---|---|
| Property Tax Account Info | |
| County Phone | (434) 352-2637 |
| Waste and Sewer | (434) 352-8268 |
| Non-Emergency | (434) 352-8268 |
| Clerk Phone Number | (434) 352 - 5275 |
| RE Tax Due Date | June 5th and December 5th |
Arlington
Arlington
| Arlington Website | |
|---|---|
| Taxes Phone | (703) 228-4000 |
| County Phone | (703) 228-3000 |
| Waste and Sewer | (703) 228-6570 |
| Non-Emergency | (703) 558-2222 |
| Clerk Phone Number | (703) 228 - 4369 |
| Additional Assessment | (703) 228-3920 |
| Assessment Website | |
| RE Tax Due Date | June 15th and October 5th |
Augusta
Augusta
| Augusta Website | |
|---|---|
| Taxes Phone | (540) 245-5660 |
| County Phone | (540) 245-5600 |
| Waste and Sewer | (540) 245-5681 |
| Non-Emergency | (540) 245-5501 |
| Clerk Phone Number | (540) 245 - 5321 |
| Assessment Website | |
| RE Tax Due Date | June 5th and December 5th |
Bath
Bath
| Bath Website | |
|---|---|
| Taxes Phone | (540) 839-7256 |
| County Phone | (540) 839-7221 |
| Waste and Sewer | (540) 839-7236 |
| Non-Emergency | (540) 839-7221 |
| Clerk Phone Number | (540) 839 - 7226 |
| Assessment Contact | (540) 839-7231 |
| RE Tax Due Date | June 5th and December 5th |
Bedord
Bedord
| Bedord Website | |
|---|---|
| Taxes Phone | (540) 587-7670 |
| County Phone | (540) 586-7626 |
| Waste and Sewer | (540) 587-6047 |
| Non-Emergency | (540) 587-7827 |
| Clerk Phone Number | (540) 586 - 7632 |
| Assessment Contact | (540) 587-7626 |
| RE Tax Due Date | September 30,December 31,March 31 and June 5 |
Bland
Bland
| Bland Website | |
|---|---|
| Taxes Phone | (276) 688-0555 |
| County Phone | (276) 688-4622 |
| Waste and Sewer | (276) 688-4607 |
| Non-Emergency | (276) 688-4311/0217 |
| Clerk Phone Number | (276) 688 - 4562 |
| Assessment Contact | (276) 688-4291 |
| RE Tax Due Date | December 5th |
Botetourt
Botetourt
| Botetourt Website | |
|---|---|
| Taxes Phone | (540) 473-8254 |
| County Phone | (540) 473-8220 |
| Waste and Sewer | (540) 473-8316 |
| Non-Emergency | (540) 473-8631 |
| Clerk Phone Number | (540) 473 - 8274 |
| Assessment Contact | (540) 473-8270 |
| RE Tax Due Date | December 5th |
Bristol City
Bristol City
| Bristol City Website | |
|---|---|
| Taxes Phone | (276) 645-7316 |
| County Phone | (276) 645-7300 |
| Waste and Sewer | (276) 645-7380 |
| Non-Emergency | (276) 645-7400 |
| Clerk Phone Number | (276) 645 - 7321 |
| Assessment Contact | (276) 645-7311 |
| RE Tax Due Date | June 5th and December 5th |
Brunswick
Brunswick
| Brunswick Website | |
|---|---|
| Taxes Phone | (434) 848-2512 |
| County Phone | (434) 848-3107 |
| Waste and Sewer | (434) 848-2414 |
| Non-Emergency | (434) 848-3133 |
| Clerk Phone Number | (434) 848 - 2215 |
| Assessment Contact | (434) 848-2313 |
| RE Tax Due Date | June 5th and December 5th |
Buchanan
Buchanan
| Buchanan Website | |
|---|---|
| Taxes Phone | (276) 935-6551 |
| County Phone | (276) 935-6503 |
| Waste and Sewer | (276) 935-5827 |
| Non-Emergency | (276) 935-4610 |
| Clerk Phone Number | (276) 935 - 6567 |
| Assessment Contact | (276) 935-6541 |
| RE Tax Due Date | December 5th |
Buckingham
Buckingham
| Buckingham Website | |
|---|---|
| Taxes Phone | (434) 969-4744 |
| County Phone | (434) 969-4242 |
| Waste and Sewer | (434) 969-4242 |
| Non-Emergency | (434) 969-1772 |
| Clerk Phone Number | (434) 969 - 4734 |
| Assessment Contact | (434) 969-4972 |
| RE Tax Due Date | December 5th |
Buena Vista City
Buena Vista City
| Buena Vista City Website | |
|---|---|
| Taxes Phone | (540) 261-8620 |
| County Phone | (540) 261-6121 |
| Waste and Sewer | (540) 261-1444 |
| Non-Emergency | (540) 261-6172 |
| Clerk Phone Number | (540) 261- 8627 |
| Assessment Contact | (540) 261-8610 |
| RE Tax Due Date | December 5,June 5 |
Campbell
Campbell
| Campbell Website | |
|---|---|
| Taxes Phone | (434) 332-9590 |
| County Phone | (434) 332-9500 |
| Waste and Sewer | (434) 239-8654 |
| Non-Emergency | (434) 332-9580 |
| Clerk Phone Number | (434) 592 - 9517 |
| Assessment Contact | (434) 332-9518 |
| RE Tax Due Date | June 5th and December 5th |
Caroline
Caroline
| Caroline Website | |
|---|---|
| Taxes Phone | (804) 633-5291 |
| County Phone | (804) 633-3499 |
| Waste and Sewer | (804) 633-4390 |
| Non-Emergency | (804) 633-5400 |
| Clerk Phone Number | (804) 633 - 5800 |
| Additional Assessment | (804) 633-9835 |
| Assessment Website | |
| RE Tax Due Date | June 5th and December 5th |
Carroll
Carroll
| Carroll Website | |
|---|---|
| Property Tax Account Info | |
| County Phone | (276) 730-3001 |
| Waste and Sewer | (276) 730-3170 |
| Non-Emergency | (276) 730-3020 |
| Clerk Phone Number | (276) 730 - 3070 |
| Assessment Contact | (276) 730-3030 |
| RE Tax Due Date | December 5th |
Charles City
Charles City
| Charles City Website | |
|---|---|
| Taxes Phone | (804) 652-4738 |
| County Phone | (804) 652-1516 |
| Waste and Sewer | (804) 652-4730 |
| Non-Emergency | (804) 652-4701 |
| Clerk Phone Number | (804) 652 - 2105 |
| Additional Assessment | (804) 652-2161 |
| Assessment Website | |
| RE Tax Due Date | December 5th |
Charlotte
Charlotte
| Charlotte Website | |
|---|---|
| Taxes Phone | (434) 542-5125 |
| County Phone | (434) 542-5117 |
| Waste and Sewer | (434) 542-5781 |
| Non-Emergency | (434) 542-5117 |
| Clerk Phone Number | (434) 542 - 5147 |
| Assessment Contact | (434) 542-5546 |
| RE Tax Due Date | June 5th and December 5th |
Charlottesville City
Charlottesville City
| Charlottesville City Website | |
|---|---|
| Taxes Phone | (434) 970-3146 |
| County Phone | (434) 970-3146 |
| Waste and Sewer | (434) 970-3800 |
| Non-Emergency | (434) 977-9041 |
| Clerk Phone Number | (434) 295 - 3182 |
| Assessment Contact | (434) 970-3136 |
| RE Tax Due Date | June 5th and December 5th |
Chesapeake City
Chesapeake City
| Chesapeake City Website | |
|---|---|
| Taxes Phone | (757) 382-6281 |
| County Phone | (757) 382-2489 |
| Waste and Sewer | (757) 382-6203 |
| Non-Emergency | (757) 382-2489 |
| Clerk Phone Number | (757) 382 - 6281 |
| Assessment Contact | (757) 382-6235 |
| RE Tax Due Date | 9/30,12/31,3/31,6/05 |
Chesterfield
Chesterfield
| Chesterfield Website | |
|---|---|
| Taxes Phone | (804) 748-1201 |
| County Phone | (804) 748-1000 |
| Waste and Sewer | (804) 748-1291 |
| Non-Emergency | (804) 748-1251 |
| Clerk Phone Number | (757) 382 - 3000 |
| Assessment Contact | (757) 748-1321 |
| RE Tax Due Date | June 5th,December 5th |
Clarke
Clarke
| Clarke Website | |
|---|---|
| Taxes Phone | (540) 955-5160 |
| County Phone | (540) 955-5100 |
| Waste and Sewer | (540) 955-5185 |
| Non-Emergency | (540) 955-1234 |
| Clerk Phone Number | (540) 955 - 5116 |
| Assessment Contact | (540) 955-5110 |
| RE Tax Due Date | December 5th and June 5th |
Clifton Forge City
Clifton Forge City
| Clifton Forge City Website | |
|---|---|
| Taxes Phone | (540) 863-2505 |
| County Phone | (540) 863-2505 |
| Waste and Sewer | (540) 863-2517 |
| Non-Emergency | (540) 863-2513 |
| Clerk Phone Number | (540) 965- 1730 |
| Assessment Contact | (540) 863-6640 |
| RE Tax Due Date | December 5th and June 5th |
Colonial Heights City
Colonial Heights City
| Colonial Heights City Website | |
|---|---|
| Taxes Phone | (804) 520-9320 |
| County Phone | (804) 520-9266 |
| Waste and Sewer | (804) 520-9288 |
| Non-Emergency | (804) 520-9300 |
| Clerk Phone Number | (804) 520 - 9364 |
| Additional Assessment | (804) 520-9272 |
| Assessment Website | |
| RE Tax Due Date | May 15th and November 15th |
Covington City
Covington City
| Covington City Website | |
|---|---|
| Taxes Phone | (540) 965-6354 |
| County Phone | (540) 965-6300 |
| Waste and Sewer | (540) 965-6314 |
| Non-Emergency | (540) 965-6333. |
| Clerk Phone Number | (540) 965 - 1730 |
| Additional Assessment | (540) 965-6352 |
| Assessment Website | |
| RE Tax Due Date | June 5th and December 5th |
Craig
Craig
| Craig Website | |
|---|---|
| Taxes Phone | (540) 864-5641 |
| County Phone | (540) 864-5010 |
| Waste and Sewer | 540-864-6368 |
| Non-Emergency | (540) 864-5127 |
| Clerk Phone Number | (540) 864 - 6141 |
| Assessment Contact | (540) 864-6241 |
| RE Tax Due Date | June 5th and December 5th |
Culpeper
Culpeper
| Culpeper Website | |
|---|---|
| Taxes Phone | (540) 727-3442 |
| County Phone | (540) 727-3427 |
| Waste and Sewer | (540) 727-3409 |
| Non-Emergency | (540) 727-7900 |
| Clerk Phone Number | (540) 727 - 3438 |
| Assessment Contact | (540) 727-3411 |
| RE Tax Due Date | December 5th |
Cumberland
Cumberland
| Cumberland Website | |
|---|---|
| Taxes Phone | (804) 492-4297/3625 |
| County Phone | (804) 492-3800 |
| Waste and Sewer | (804) 492-9267 |
| Non-Emergency | (804) 492-4120 |
| Clerk Phone Number | (804) 492 - 4442 |
| Assessment Contact | (804) 492-4280 |
| RE Tax Due Date | June 15th and November 15th |
Danville City
Danville City
| Danville City Website | |
|---|---|
| Taxes Phone | (434) 799-5120 |
| County Phone | (434) 799-5291 |
| Waste and Sewer | (434) 799-5125 |
| Non-Emergency | (434) 799-6510 |
| Clerk Phone Number | (434) 799 - 5168 |
| Assessment Contact | (434) 799-5145 |
| RE Tax Due Date | December 5th and June 5th |
Dickenson
Dickenson
| Dickenson Website | |
|---|---|
| Taxes Phone | (276) 926-1646 |
| County Phone | (276) 926-1675 |
| Waste and Sewer | (276) 835-1580 |
| Non-Emergency | (276) 926-1603 |
| Clerk Phone Number | (276) 926 - 1616 |
| Assessment Contact | (276) 926-1646 |
| RE Tax Due Date | June 5th and December 5th |
Dinwiddie
Dinwiddie
| Dinwiddie Website | |
|---|---|
| Taxes Phone | (804) 469-4500 |
| County Phone | (804) 469-4500 |
| Waste and Sewer | (804)861-0998 |
| Non-Emergency | (804) 469-4550 |
| Clerk Phone Number | (804) 469 - 4540 |
| Assessment Contact | (804) 469-4500 |
| RE Tax Due Date | June 5th and December 5th |
Emporia City
Emporia City
| Emporia City Website | |
|---|---|
| Taxes Phone | (434) 634-2349 |
| County Phone | (434) 634-3332 |
| Waste and Sewer | (434) 634-2349 |
| Non-Emergency | (434) 634-4500 |
| Clerk Phone Number | (434) 348 - 4215 |
| Assessment Contact | (434) 634-5405 |
| RE Tax Due Date | December 5th |
Essex
Essex
| Essex Website | |
|---|---|
| Taxes Phone | (804) 443-4371 |
| County Phone | (804) 443-4331 |
| Waste and Sewer | (804-443-3336). |
| Non-Emergency | (804) 443-3346 |
| Clerk Phone Number | (804) 443 - 3541 |
| Assessment Website | |
| Assessment Contact | 804-443-4737 |
| RE Tax Due Date | June 5th and December 5th |
Fairfax
Fairfax
| Fairfax Website | |
|---|---|
| Taxes Phone | (703) 222-8234 |
| County Phone | (703) FAIRFAX |
| Waste and Sewer | (703) 698-5800 |
| Non-Emergency | (703) 691-2131 |
| Clerk Phone Number | (703) 691 - 7320 3+4 |
| Additional Assessment | (703) 222-8234 |
| Assessment Website | |
| RE Tax Due Date | July 28th and December 5th |
Fairfax City
Fairfax City
| Fairfax City Website | |
|---|---|
| Taxes Phone | (703) 385.7840 |
| County Phone | (703) 385-7855 |
| Waste and Sewer | (703) 385-7915 |
| Non-Emergency | (703) 385-7924 |
| Clerk Phone Number | (703) 385 - 7855 |
| Additional Assessment | (703) 385-7840 |
| Assessment Website | |
| RE Tax Due Date | June 21st and December 5th |
Falls Church City
Falls Church City
| Falls Church City Website | |
|---|---|
| Taxes Phone | (703) 248-5046 |
| County Phone | (703) 248-5001 |
| Waste and Sewer | (703) 248-5071 |
| Non-Emergency | (703) 248-5053 |
| Clerk Phone Number | (703) 248- 5096 |
| Assessment Contact | (703) 248-5022 |
| RE Tax Due Date | June 6th and December 5th |
Fauquier
Fauquier
| Fauquier Website | |
|---|---|
| Taxes Phone | (540) 422-8180 |
| County Phone | (540) 422-8001 |
| Waste and Sewer | (540) 349-2092 |
| Non-Emergency | (540) 422-8800 |
| Clerk Phone Number | (540) 422-8100 |
| Additional Assessment | (540) 422-8149 |
| Assessment Contact | reassessment@fauquiercounty.gov |
| RE Tax Due Date | June 5th and December 5th |
Floyd
Floyd
| Floyd Website | |
|---|---|
| Taxes Phone | (540) 745-9357/1-866-570-9846 toll free |
| County Phone | (540) 745-9300 |
| Waste and Sewer | (540) 745-2169 |
| Non-Emergency | (540) 745-9352 |
| Clerk Phone Number | (540) 745 - 9330 |
| Assessment Contact | (540) 745-9345 |
| RE Tax Due Date | June 5th and December 5th |
Fluvanna
Fluvanna
| Fluvanna Website | |
|---|---|
| Taxes Phone | (434) 591-1945 |
| County Phone | (434) 591-1900 |
| Waste and Sewer | (434) 591-1925 |
| Non-Emergency | (434) 589-8211 |
| Clerk Phone Number | (434) 591 - 1970 |
| Additional Assessment | (434) 591-1940 |
| Assessment Website | |
| Assessment Contact | 434-591-1940 |
| RE Tax Due Date | June 5th and December 5th |
Franklin
Franklin
| Franklin Website | |
|---|---|
| Taxes Phone | (540) 483-3078 |
| County Phone | (540) 483-3030 |
| Waste and Sewer | (540) 483-6660 |
| Non-Emergency | (540) 483-3000 |
| Clerk Phone Number | (540) 483 - 3065 |
| Assessment Contact | (540) 483-3085 |
| RE Tax Due Date | December 5th |
Franklin City
Franklin City
| Franklin City Website | |
|---|---|
| Taxes Phone | (757) 562-8540 |
| County Phone | (757) 562-8508 |
| Waste and Sewer | (757) 562-8518/8518 |
| Non-Emergency | (757) 562-8575 |
| Clerk Phone Number | (757) 562- 1158 |
| Assessment Contact | (757) 562-8547 |
| RE Tax Due Date | December 5,June 5 |
Frederick
Frederick
| Frederick Website | |
|---|---|
| Taxes Phone | (540) 667-5607 |
| County Phone | (540) 665-5600 |
| Waste and Sewer | (540) 868-1061 |
| Non-Emergency | (540) 662-6162 |
| Clerk Phone Number | (540) 667 - 5770 |
| Assessment Contact | (540 )665-5680 |
| RE Tax Due Date | June 5th and December 5th |
Fredericksburg City
Fredericksburg City
| Fredericksburg City Website | |
|---|---|
| Taxes Phone | (540) 372-1002 |
| County Phone | (540) 372-1010 |
| Waste and Sewer | (540) 372-1001 |
| Non-Emergency | (540) 373-3122 |
| Clerk Phone Number | (540) 372 - 1066 |
| Assessment Contact | (540) 372-1004 |
| RE Tax Due Date | May 15th and November 15th |
Giles
Giles
| Giles Website | |
|---|---|
| Taxes Phone | (540) 921-1240 |
| County Phone | (540) 921-2525 |
| Waste and Sewer | (540) 921-2525 |
| Non-Emergency | (540) 921-3842 |
| Clerk Phone Number | (540) 921 - 1722 |
| Assessment Contact | (540) 921-3321 |
| RE Tax Due Date | July 10th and December 5th |
Glouster
Glouster
| Glouster Website | |
|---|---|
| Taxes Phone | (804) 693-2141 |
| County Phone | (804) 693-4042 |
| Waste and Sewer | (804) 693-4044 |
| Non-Emergency | (804) 693-3890 |
| Clerk Phone Number | (804) 693 - 2502 |
| Assessment Contact | (804) 693-1325 |
| RE Tax Due Date | June 30,December 5th |
Goochland
Goochland
| Goochland Website | |
|---|---|
| Taxes Phone | (804) 556-5806 |
| County Phone | (804) 556-5800 |
| Waste and Sewer | (804) 556-5835 |
| Non-Emergency | (804) 556-5349 |
| Clerk Phone Number | (804) 556 - 5353 |
| Assessment Contact | (804) 556-5853 |
| RE Tax Due Date | June 5th and December 5th |
Grayson
Grayson
| Grayson Website | |
|---|---|
| Taxes Phone | (276) 773-2371 |
| County Phone | (276) 773-2471 |
| Waste and Sewer | (276) 773-2322 |
| Non-Emergency | (276) 773-3241 |
| Clerk Phone Number | (276) 773 - 2231 |
| Assessment Contact | (276) 773-2022 |
| RE Tax Due Date | December 5th |
Greene
Greene
| Greene Website | |
|---|---|
| Taxes Phone | (434) 985-1456 |
| County Phone | (434) 985-5201 |
| Waste and Sewer | (434) 985-7811 |
| Non-Emergency | (434) 985-2222 |
| Clerk Phone Number | (434) 985 - 5208 |
| Assessment Contact | (434) 985-5290 |
| RE Tax Due Date | June 5th and December 5th |
Greensville
Greensville
| Greensville Website | |
|---|---|
| Taxes Phone | (434) 348-4229 |
| County Phone | (434) 348-4205 |
| Waste and Sewer | (434)348-4205 |
| Non-Emergency | (434)-348-4213/434-348-4200 after hours |
| Clerk Phone Number | (434) 348 - 4215 |
| Assessment Contact | (434) 348-4227 or (434) 348-4209 |
| RE Tax Due Date | December 5th |
Halifax
Halifax
| Halifax Website | |
|---|---|
| Taxes Phone | (434) 476-3318 |
| County Phone | (434) 476-3300 |
| Waste and Sewer | (434) 476-4272 |
| Non-Emergency | (434) 476-3334 |
| Clerk Phone Number | (434) 476 - 6211 |
| Assessment Contact | (434) 476-3314 |
| RE Tax Due Date | June 5th and December 5th |
Hampton City
Hampton City
| Hampton City Website | |
|---|---|
| Taxes Phone | (757) 727-6374 |
| County Phone | (757) 727-8311 |
| Waste and Sewer | (757) 926-1000 |
| Non-Emergency | (757) 727-6111 |
| Clerk Phone Number | (757) 727 - 6105 |
| Assessment Contact | (757) 727-6818 |
| RE Tax Due Date | June 5,December. 5 |
Hanover
Hanover
| Hanover Website | |
|---|---|
| Taxes Phone | (804) 365-6050 |
| County Phone | (804) 365-6000 |
| Waste and Sewer | (804) 365-6024 |
| Non-Emergency | (804) 365-6140 |
| Clerk Phone Number | (804) 537 - 6150 |
| Assessment Contact | (804)365-6029 |
| RE Tax Due Date | June 5th and October 5th |
Harrisonburg
Harrisonburg
| Harrisonburg Website | |
|---|---|
| Taxes Phone | (540) 432-7705 |
| County Phone | (540) 732-7701 |
| Waste and Sewer | (540) 434-9959 |
| Non-Emergency | (540) 434-4436 |
| Clerk Phone Number | (540) 564 - 3126 |
| Assessment Contact | (540) 432-7704 |
| RE Tax Due Date | June 5th and December 5th |
Henrico
Henrico
| Henrico Website | |
|---|---|
| Taxes Phone | (804) 501-4678 |
| County Phone | (804) 501-4000 |
| Waste and Sewer | (804) 501-4275 |
| Non-Emergency | (804) 501-5000 |
| Clerk Phone Number | (804) 501 - 4202 |
| Assessment Contact | (804) 501-4300 |
| RE Tax Due Date | June5th and December 5th |
Henry
Henry
| Henry Website | |
|---|---|
| Taxes Phone | (276) 634-4675 |
| County Phone | (276) 634-4601 |
| Waste and Sewer | (276) 634-2505 |
| Non-Emergency | (276) 656-4200 |
| Clerk Phone Number | (804) 501 - 4202 |
| Assessment Contact | (276) 634-4612 |
| RE Tax Due Date | December 5th |
Highland
Highland
| Highland Website | |
|---|---|
| Taxes Phone | (540) 468-2265 |
| County Phone | (540) 468-2347 |
| Waste and Sewer | (540) 468-2265 |
| Non-Emergency | (540) 468-2210 |
| Clerk Phone Number | (540) 468 - 2447 |
| Assessment Contact | (540) 468-2142 |
| RE Tax Due Date | June 5th and December 5th |
Hopewell City
Hopewell City
| Hopewell City Website | |
|---|---|
| Taxes Phone | (804) 541-2240 |
| County Phone | (804) 541-2243 |
| Waste and Sewer | (804) 541-2210 |
| Non-Emergency | (804) 541-2222 |
